in

OBR News-o-rama

The charming, yet slightly nauseating, story of a suburban nerd's love of the Cleveland Browns. And other stuff.

Browns Rookie Cap Set

Leave it so the perspicacious folks at Viking Update to point us to how little the Browns have to spend this year to sign their rookies.

The Browns, for obvious reasons, have been given less money to spend than any other team in the NFL, with only $1,789,980 allocated to the rookies. The Vikings are 31st, with $2,055,780. The Kansas City Chiefs and their 12 drafted rookies, get $8,221,790 to sign their guys.

Here's the complete list, per ESPN:

Team    Picks     Pool
KC 	12 	  $8,221,790
ATL 	11 	  $7,918,670
MIA 	9 	  $6,538,400
STL 	8 	  $5,997,510
CHI 	12 	  $5,791,190
CIN 	10 	  $5,555,750
CAR 	9 	  $5,371,570
BUF 	10 	  $5,351,820
BAL 	10 	  $5,045,770
NYJ 	6 	  $4,903,030
DEN 	9 	  $4,877,060
DET 	9 	  $4,815,910
WAS 	10 	  $4,543,890
NE 	7 	  $4,344,990
NO 	6 	  $4,295,240
PHI 	10 	  $4,256,320
OAK 	5 	  $4,119,700
DAL 	6 	  $4,095,120
GB 	9 	  $4,076,190
ARI 	7 	  $3,919,230
TEN 	7 	  $3,822,960
JAX 	5 	  $3,721,960
PIT 	7 	  $3,719,450
TB 	7 	  $3,699,370
SEA 	7 	  $3,674,960
NYG 	7 	  $3,521,820
HOU 	6 	  $3,477,820
SF 	6 	  $3,413,020
IND 	9 	  $3,305,300
SD 	5 	  $2,627,940
MIN 	5 	  $2,055,780
CLE 	5 	  $1,789,980

Comments

No Comments

Leave a Comment

(required)  
(optional)
(required)  
Add
2007 MediaTNG, LLC
Powered by Community Server (Commercial Edition), by Telligent Systems